Of size, and governance, revisited
By: Simon Brooke :: 9 September 2026

Back in 2007 — almost twenty years ago — I wrote a rant about the extraordinary size of 'local' government regions in Scotland. Today, I'm doing it again. I'm doing it again because our Scottish National Party government, whose ineptitude and incompetence knows no bounds, are now proposing that existing councils could be merged. So let's compare the sizes of local government divisions across the EU, and add Scotland and our near-neighbour nations, Iceland and Norway.
Note that I've sorted this data by number of inhabitants. Note also, however, that I haven't added England. England is, uniquely, even worse than Scotland. But do we really aspire to be more like England?
| Country | Municipalities | Average inhabitants | Intermediate | State/Regional | Total units |
|---|---|---|---|---|---|
| Czechia | 6,258 | 1,710 | 0 | 14 | 6,272 |
| Slovak Republic | 2,927 | 1,865 | 0 | 8 | 2,935 |
| France | 34,955 | 1,928 | 101 | 18 | 35,074 |
| Hungary | 3,177 | 3,068 | 20 | 0 | 3,197 |
| Cyprus | 380 | 3,178 | 0 | 0 | 380 |
| Austria | 2,093 | 4,313 | 0 | 9 | 2,102 |
| Spain | 8,133 | 5,824 | 50 | 17 | 8,200 |
| Luxembourg | 102 | 6,199 | 0 | 0 | 102 |
| Iceland | 61 | 6,475 | 0 | 0 | 61 |
| Romania | 3,180 | 6,944 | 0 | 42 | 3,222 |
| Croatia | 555 | 7,292 | 0 | 21 | 576 |
| Italy | 7,904 | 7,535 | 0 | 20 | 7,924 |
| Malta | 68 | 7,590 | 0 | 6 | 74 |
| Germany | 10,789 | 7,715 | 400 | 16 | 11,205 |
| Slovenia | 212 | 9,906 | 0 | 0 | 212 |
| Poland | 2,477 | 15,496 | 380 | 16 | 2,873 |
| Norway | 357 | 15,907 | 0 | 15 | 372 |
| Latvia | 43 | 15,909 | 0 | 0 | 43 |
| Estonia | 79 | 16,849 | 0 | 0 | 79 |
| Finland | 309 | 17,851 | 0 | 21 | 330 |
| Belgium | 581 | 19,890 | 10 | 6 | 597 |
| Bulgaria | 265 | 26,166 | 0 | 0 | 265 |
| Greece | 325 | 32,969 | 0 | 13 | 338 |
| Portugal | 308 | 33,436 | 0 | 2 | 310 |
| Sweden | 290 | 35,825 | 0 | 20 | 310 |
| Lithuania | 60 | 46,583 | 0 | 0 | 60 |
| Netherlands | 352 | 49,548 | 0 | 12 | 364 |
| Denmark | 98 | 59,591 | 0 | 5 | 103 |
| Ireland | 31 | 161,097 | 0 | 0 | 31 |
| Scotland | 32 | 173,341 | 0 | 0 | 32 |
Data for this table is principally from page 7 of European Local Government Report 2025 with data for Iceland, Norway and Scotland added from Wikipedia.
So, the average number of inhabitants of a municipality in the EU is 22,455. With the addition of Iceland and Norway, it comes down to 21,678. So the average Scottish local authority has more than six times the population of the average EU local authority. It has more than one hundred times the population of the average local authority in Czechia. Czechia is not really an outlier; France, with its thirty five thousand local authorities (yes, a thousand times as many as Scotland) is not far behind them on average population.
Our catastrophically low level of local democracy means we have a very small proportion of our population with experience of elected office, which means, in turn, that we have a very small pool of talent from which to draw our parliamentary candidates; and thus explains our woefully lacklustre political class. And you can understand why a mediocre first minister might wish to keep the talent pool small, but that is hardly a way to build a nation which can face the challenges of independence.
Democracy is not an 'nice to have', not an optional thing. It is a defining characteristic of a polity. And it's a characteristic on which Scotland does not presently score well. It would be a betrayal of everything the independence movement stands for to further erode it.